BD-DHC系列低溫恒溫槽
型號 | 溫度范圍(℃) | 溫度波動度(℃) | 工作槽容積(mm3) | 槽深度(mm) | 循環泵流量(L/mm) | 工作槽開口(mm2) |
BD-DHC-0506 | -5~100 | ±0.05 | 250×200×150 | 150 | 6 | 180×140 |
BD-DHC-0510 | -5~100 | ±0.05 | 250×200×200 | 200 | 6 | 180×140 |
BD-DHC-0515 | -5~100 | ±0.05 | 300×250×200 | 200 | 6 | 235×160 |
BD-DHC-0520 | -5~100 | ±0.05 | 280×200×280 | 280 | 6 | 235×160 |
BD-DHC-0530 | -5~100 | ±0.05 | 400×325×230 | 230 | 13 | 310×280 |
BD-DHC-1006 | -10~100 | ±0.05 | 250×200×150 | 280 | 6 | 180×140 |
BD-DHC-1010 | -10~100 | ±0.05 | 250×200×200 | 200 | 6 | 180×140 |
BD-DHC-1015 | -10~100 | ±0.05 | 280×200×220 | 220 | 6 | 235×160 |
BD-DHC-1020 | -10~100 | ±0.05 | 280×200×280 | 280 | 6 | 235×160 |
BD-DHC-1030 | -10~100 | ±0.05 | 400×325×230 | 230 | 13 | 310×280 |
BD-DHC-2006 | -20~100 | ±0.05 | 250×200×150 | 150 | 6 | 180×140 |
BD-DHC-2010 | -20~100 | ±0.05 | 250×200×200 | 200 | 6 | 180×140 |
BD-DHC-2015 | -20~100 | ±0.05 | 300×250×200 | 200 | 6 | 235×160 |
BD-DHC-2020 | -20~100 | ±0.05 | 280×250×280 | 280 | 6 | 235×160 |
BD-DHC-2030 | -20~100 | ±0.05 | 400×325×230 | 230 | 13 | 310×280 |
BD-DHC-3005 | -30~100 | ±0.1 | 250×200×120 | 120 | 6 | 180×140 |
BD-DHC-3006 | -30~100 | ±0.1 | 250×200×150 | 150 | 6 | 180×140 |
BD-DHC-3010 | -30~100 | ±0.1 | 250×200×200 | 200 | 6 | 180×140 |
BD-DHC-3015 | -30~100 | ±0.1 | 300×250×200 | 200 | 6 | 235×160 |
BD-DHC-3020 | -30~100 | ±0.1 | 280×250×280 | 280 | 6 | 235×160 |
BD-DHC-3030 | -30~100 | ±0.1 | 400×325×230 | 230 | 13 | 310×280 |
BD-DHC-4006 | -40~100 | ±0.1 | 250×200×130 | 130 | 6 | 180×140 |
BD-DHC-4010A | -40~100 | ±0.1 | 310×210×150 | 150 | 6 | 185×180 |
BD-DHC-4010B | -40~100 | ±0.1 | 250×200×200 | 200 | 6 | 180×140 |
BD-DHC-4015 | -40~100 | ±0.1 | 300×250×200 | 200 | 6 | 235×160 |
BD-DHCW-0506 | -5~100 | ±0.05 | 250×200×150 | 150 | 6 | 180×140 |
BD-DHCW-0510 | -5~100 | ±0.05 | 250×200×200 | 200 | 6 | 180×140 |
BD-DHCW-1006 | -10~100 | ±0.05 | 250×200×150 | 150 | 6 | 180×140 |
BD-DHCW-1008 | -10~100 | ±0.05 | 280×250×140 | 140 | 6 | 180×140 |
BD-DHCW-1010 | -10~100 | ±0.05 | 250×250×200 | 200 | 6 | 180×140 |
BD-DHCW-1015 | -10~100 | ±0.05 | 280×250×220 | 220 | 6 | 235×160 |
BD-DHCW-2006 | -20~100 | ±0.05 | 250×200×150 | 150 | 6 | 180×140 |
BD-DHCW-2008 | -20~100 | ±0.05 | 280×250×140 | 140 | 6 | 235×160 |
BD-DHCW-2010 | -20~100 | ±0.05 | 250×200×200 | 220 | 6 | 180×140 |
BD-DHCW-2015 | -20~100 | ±0.05 | 300×250×200 | 200 | 6 | 235×160 |
BD-DHCW-3006 | -30~100 | ±0.1 | 250×200×150 | 150 | 6 | 180×140 |
BD-DHCW-3010 | -30~100 | ±0.1 | 250×200×200 | 200 | 6 | 180×140 |
BD-DHCW-3506 | -35~100 | ±0.1 | 250×200×150 | 150 | 6 | 180×140 |
BD-DHCW-3510 | -35~100 | ±0.1 | 250×200×200 | 200 | 6 | 180×140 |
BD-DHCW-4006 | -40~100 | ±0.1 | 250×200×130 | 130 | 6 | 180×140 |
BD-DHC-0506A | -5~160 | ±0.1~0.2 | 250×200×150 | 150 | 5 | 180×150 |
BD-DHC-0515A | -5~160 | ±0.1~0.2 | 300×250×220 | 220 | 5 | 235×180 |
BD-DHC-0520A | -5~160 | ±0.1~0.2 | 300×250×280 | 280 | 5 | 235×180 |
BD-DHC-1010A | -10~160 | ±0.1~0.2 | 250×200×200 | 200 | 5 | 180×150 |
BD-DHC-1015A | -5~160 | ±0.1~0.2 | 300×250×220 | 220 | 5 | 235×180 |
BD-DHC-1020A | -5~160 | ±0.1~0.2 | 300×250×280 | 280 | 5 | 235×180 |
BD-DHC-2006A | -20~160 | ±0.1~0.2 | 250×200×150 | 150 | 5 | 180×150 |
BD-DHC-2010A | -20~160 | ±0.1~0.2 | 250×200×200 | 200 | 5 | 180×150 |
BD-DHC-2015A | -20~160 | ±0.1~0.2 | 300×200×200 | 200 | 5 | 235×180 |
BD-DHC-3006A | -30~160 | ±0.1~0.2 | 250×200×150 | 150 | 5 | 180×150 |
BD-DHC-3010A | -30~160 | ±0.1~0.2 | 250×200×200 | 200 | 5 | 180×150 |
BD-DHC-3015A | -30~160 | ±0.1~0.2 | 300×200×200 | 200 | 5 | 235×180 |
BD-DHC-4008A | -40~160 | ±0.1~0.2 | 270×200×150 | 150 | 5 | 180×180 |
- 上一篇:BD-DHC系列科研型低溫恒溫槽
- 下一篇:BD-DHC系列天津低溫恒溫槽